Participants List
The list has been updated on 28 June 2019.
Please note, the participants who asked to have their name off the list, are not listed below.
MaydanskiyMaksimUppsala UniversitySWEDEN
| Last name | First name | Affiliation | Country |
| Aganagic | Mina | UC Berkeley | UNITED STATES |
| Alday | Luis Fernando | University of Oxford | UNITED KINGDOM |
| Alfonsi | Luigi | Queen Mary University of London | UNITED KINGDOM |
| Anderson | Lara | Virginia Tech | UNITED STATES |
| Anderson | Louise | Stanford | UNITED STATES |
| Aniceto | Ines | University of Southampton | UNITED KINGDOM |
| Anokhina | Aleksandra | ITEP | RUSSIA |
| Arabi Ardehali | Arash | Uppsala University | SWEDEN |
| Ashwinkumar | Meer | National University of Singapore | SINGAPORE |
| Asplund | Johan | Uppsala University | SWEDEN |
| Aspman | Johannes | Trinity College Dublin | IRELAND |
| Bakirlis | Nikolaos | University of Copenhagen | DENMARK |
| Banerjee | Souvik | Uppsala University | SWEDEN |
| Bascone | Francesco | University of Naples & INFN | ITALY |
| Basile | Ivano | Scuola Normale Superiore | ITALY |
| Bayraktaroglu | Baran | Uppsala University | SWEDEN |
| Beem | Christopher | University of Oxford | UNITED KINGDOM |
| Bertolini | Marco | Kavli IPMU | JAPAN |
| Bhattacharya | Gourab | IHÉS | FRANCE |
| Bissi | Agnese | Uppsala University | SWEDEN |
| Bonechi | Francesco | I.N.F.N. | ITALY |
| Bouwknegt | Peter | Australian National University | AUSTRALIA |
| Brembilla | Caroline | University Paris Sud | FRANCE |
| Brodie | Callum | University of Oxford | UNITED KINGDOM |
| Bugden | Mark | Univerzita Karlova | CZECH REPUBLIC |
| Candanedo | Julio | ASU | UNITED STATES |
| Cassia | Luca | Uppsala University | SWEDEN |
| Chalabi | Adam | University of Southampton | UNITED KINGDOM |
| Cheng | Miranda C. N. | University of Amsterdam | NETHERLANDS |
| Chi | Dongpyo | UNIST, Korea | REPUBLIC OF KOREA |
| Ciosmak | Paweł | University of Warsaw | POLAND |
| Cizel | Sebastjan | University of Oxford | UNITED KINGDOM |
| Constantin | Andrei | University of Oxford | UNITED KINGDOM |
| Del Monte | Fabrizio | SISSA | ITALY |
| Deral | Ceren Ayse | Bogazici University | TURKEY |
| Dey | Parijat | Uppsala University | SWEDEN |
| Dimitroglou Rizell | Georgios | Uppsala University | SWEDEN |
| Dimofte | Tudor | UC Davis | UNITED STATES |
| Donagi | Ron | Penn | UNITED STATES |
| Ekholm | Tobias | Uppsala University | SWEDEN |
| Fardelli | Giulia | Uppsala University | SWEDEN |
| Festuccia | Guido | Uppsala University | SWEDEN |
| Frenkel | Edward | University of California, Berkeley | UNITED STATES |
| Fukuda | Masayuki | University of Tokyo | JAPAN |
| Gadbled | Agnes | Uppsala University | SWEDEN |
| Gaiotto | Davide | Perimeter Institute | CANADA |
| Gao | Honghao | Institut Fourier | FRANCE |
| Gillan | Rebecca | IOP Publishing | UNITED KINGDOM |
| Giri | Suvendu | Uppsala University | SWEDEN |
| Gorantis | Anastasios | Uppsala University | SWEDEN |
| Grassie | Ross | University of Edinburgh | UNITED KINGDOM |
| Gray | James | Virginia Tech | UNITED STATES |
| Grøsfjeld | Tobias | Stockholm University | SWEDEN |
| Gualtieri | Marco | University of Toronto | CANADA |
| Gukov | Sergei | California Institute of Technology | UNITED STATES |
| Hansen | Tobias | Uppsala University | SWEDEN |
| Harada | Koichi | The University of Tokyo | JAPAN |
| Henriksson | Johan | University of Oxford | UNITED KINGDOM |
| Hitchin | Nigel | University of Oxford | UNITED KINGDOM |
| Holt | Thomas | University of Warwick | UNITED KINGDOM |
| Hsin | Po-Shen | Caltech | UNITED STATES |
| Ikeda | Kazuki | Osaka University | JAPAN |
| Isachenkov | Mikhail | IHES | FRANCE |
| Jefferson | Patrick | Harvard University | UNITED STATES |
| Jeong | Saebyeok | YITP, Stony Brook | UNITED STATES |
| Kaidi | Justin | UCLA | UNITED STATES |
| Kaidi | Justin | UCLA | UNITED STATES |
| Kanno | Keita | Kavli IPMU | JAPAN |
| Kapustin | Anton | California Institute of Technology | UNITED STATES |
| Katz | Sheldon | University of Illinois | UNITED STATES |
| Kennon | Aaron | UCSB | UNITED STATES |
| Keßler | Enno | CMSA/Harvard University | UNITED STATES |
| Kesting | Youshua | Humboldt University | GERMANY |
| Kim | Heeyeon | Oxford University | UNITED KINGDOM |
| Kim | Hoil | Kyungpook National University | REPUBLIC OF KOREA |
| Kim | Hyunmoon | Seoul National University | REPUBLIC OF KOREA |
| Kim | Manki | Cornell University | UNITED STATES |
| Kimura | Takashi | Boston University | UNITED STATES |
| Kinsella | Alex | UCSB | UNITED STATES |
| Kononov | Yakov | Columbia University | UNITED STATES |
| Kontsevich | Maxim | ihes | FRANCE |
| Kragh | Thomas | Uppsala universitet | SWEDEN |
| Kucharski | Piotr | Caltech | UNITED STATES |
| Kuwata | Masato | Chuo University | JAPAN |
| Kälin | Gregor | Uppsala University | SWEDEN |
| Larfors | Magdalena | Uppsala University | SWEDEN |
| Larraguível | Hélder | University of Warsaw | POLAND |
| Lee | Kimyeong | Korea Institute for Advanced Study | REPUBLIC OF KOREA |
| Lee | Yasunori | Kavli IPMU, University of Tokyo | JAPAN |
| Li | Chunhao | USTC | CHINA |
| Li | Wei | ITP, Chinese Academy of Sciences | CHINA |
| Liu | Wanmin | Uppsala University | SWEDEN |
| Lockhart | Guglielmo | University of Amsterdam | NETHERLANDS |
| Lodin | Rebecca | Uppsala University | SWEDEN |
| Longhi | Pietro | ETH Zurich | SWITZERLAND |
| Lu | Yongchao | Uppsala University | SWEDEN |
| Magill | Matthew | Uppsala University | SWEDEN |
| Marathe | Kishore | CUNY | UNITED STATES |
| Masuda | Toru | CEICO, IoP, ASCR | CZECH REPUBLIC |
| Mcgady | David | Niels Bohr International Academy | DENMARK |
| Minahan | Joseph | Uppsala Universitet | SWEDEN |
| Monte | Alberto | University of Trieste | ITALY |
| Nadler | David | UC Berkeley | UNITED STATES |
| Narozny | Jiri | Mathematical Institute | CZECH REPUBLIC |
| Nekrasov | Nikita | Simons Center Geometry Physics | UNITED STATES |
| Ng | Lenhard | Duke University | UNITED STATES |
| Nguyen | Hans | University of Nottingham | UNITED KINGDOM |
| Nho | Yoon Jae | University of Edinburgh | UNITED KINGDOM |
| Noshchenko | Dmitry | University of Warsaw | POLAND |
| Oehlmann | Paul-Konstantin | Virginia Tech | UNITED STATES |
| Ohlsson Sax | Olof | Nordita | SWEDEN |
| Okounkov | Andrei | Columbia University | UNITED STATES |
| Pan | Yiwen | Sun Yatsen University | CHINA |
| Panizo | Daniel | Uppsala University | SWEDEN |
| Pasquetti | Sara | Milan-Bicocca University | ITALY |
| Pellizzani | Vito | EPFL | SWITZERLAND |
| Perlskog | Joel | Uppsala University | SWEDEN |
| Pestun | Vasily | IHES | FRANCE |
| Petersen | Dan | Stockholm University | SWEDEN |
| Pioline | Boris | LPTHE, CNRS and Sorbonne Université | FRANCE |
| Pittelli | Antonio | Uppsala University | SWEDEN |
| Polydorou | Konstantina | Uppsala University | SWEDEN |
| Popolitov | Aleksandr | Uppsala University | SWEDEN |
| Pospisil | Christina | University of Massachusetts Boston | UNITED STATES |
| Prochazka | Vladimir | Uppsala University | SWEDEN |
| Qiu | Jian | Uppsala University | SWEDEN |
| Qiu | Yu | Tsinghua University | CHINA |
| Raghuram | Nikhil | Virginia Tech | UNITED STATES |
| Rapcak | Miroslav | Perimeter Institute | CANADA |
| Raugas | Mark | PNNL | UNITED STATES |
| Robinson | Brandon | University of Southampton | UNITED KINGDOM |
| Rogers | Jamie | Liverpool University | UNITED KINGDOM |
| Rudneva | Daria | HSE & Skoltech | RUSSIA |
| Ruggeri | Lorenzo | Uppsala University | SWEDEN |
| S. Prabhakar | Naveen | TIFR Mumbai | INDIA |
| Sacchi | Matteo | University of Milano-Bicocca | ITALY |
| Santilli | Leonardo | University of Lisbon | PORTUGAL |
| Schafer-Nameki | Sakura | University of Oxford | UNITED KINGDOM |
| Schimannek | Thorsten | University of Vienna | AUSTRIA |
| Schmid | Christian | UC Berkeley | UNITED STATES |
| Schmidt | Lennart | National University of Singapore | SINGAPORE |
| Schneider | Robin | Uppsala University | SWEDEN |
| Seiberg | Nathan | Institute for Advanced Study | UNITED STATES |
| Sgroi | Gabriele | University of Amsterdam | NETHERLANDS |
| Shen | Ce | Fudan University | CHINA |
| Shende | Vivek | UC Berkeley | UNITED STATES |
| Sopenko | Nikita | Caltech | UNITED STATES |
| Stark | Samuel | Imperial College London | UNITED KINGDOM |
| Staubach | Wulf | Uppsala University | SWEDEN |
| Svanes | Eirik Eik | King’s College London and ICTP | ITALY |
| Svoboda | David | Perimeter Institute for Theoretical | CANADA |
| Söderberg | Alexander | Uppsala University | SWEDEN |
| Takeda | Alex | University of California Berkeley | UNITED STATES |
| Taylor | Washington | MIT | UNITED STATES |
| Thapa | Dilip Kumar | Institute of Information System | NEPAL |
| Tizzano | Luigi | SCGP | UNITED STATES |
| Traube | Matthias | Max-Planck-Institute for Physics | GERMANY |
| Turner | Andrew | MIT | UNITED STATES |
| Wang | Yun-Feng | USTC | CHINA |
| Vanhove | Pierre | IPhT CEA-Saclay | FRANCE |
| Winding | Jacob | KIAS | REPUBLIC OF KOREA |
| Wright | Kyle | Australian National University | AUSTRALIA |
| Yau | Shing-Tung | Harvard University | UNITED STATES |
| Yonekura | Kazuya | Tohoku University | JAPAN |
| Yu | Tiansu | University of Bonn | GERMANY |
| Zabzine | Maxim | Uppsala University | SWEDEN |
| Zhang | Kilar | National Taiwan Normal University | CHINA |
| Zielinski | Thomas | University of Oxford | UNITED KINGDOM |

